Currency exchange arbitrage chains from Skrill (USD)
Do you have Skrill? Below are profitable exchange chains that start from this currency: you exchange in a loop and return to USD with a profit. 16 chains, sorted by yield. Click for a step-by-step breakdown and calculator.
Updated: 2026-09-12 20:59 UTC · BestChange data
| Chain | Yield | Risk | Exchangers | Type |
|---|---|---|---|---|
| USD → GRAM → UAH → USD | +15.43% | 80 high | ≥2 | triangle |
| USD → XMR → RUB → USD | +2.00% | 38 medium | ≥6 | triangle |
| USD → SHIB → EUR → USD | +1.58% | 50 medium | ≥3 | triangle |
| USD → NOT → EUR → USD | +1.58% | 50 medium | ≥2 | triangle |
| USD → BNB → RUB → USD | +1.02% | 50 medium | ≥3 | triangle |
| USD → XMR → USDC → USD | +0.76% | 38 medium | ≥6 | triangle |
| USD → XMR → USDT → USD | +0.51% | 38 medium | ≥6 | triangle |
| USD → XMR → BTC → USD | +0.48% | 38 medium | ≥6 | triangle |
| USD → XMR → ETH → USD | +0.43% | 38 medium | ≥6 | triangle |
| USD → XMR → XRP → USD | +0.40% | 38 medium | ≥6 | triangle |
| USD → XMR → DOGE → USD | +0.10% | 38 medium | ≥6 | triangle |
| USD → XMR → BNB → USD | +0.06% | 38 medium | ≥6 | triangle |
| USD → XMR → LTC → USD | +0.04% | 38 medium | ≥6 | triangle |
| USD → XMR → GRAM → USD | +0.03% | 38 medium | ≥6 | triangle |
| USD → XMR → SOL → USD | +0.03% | 38 medium | ≥6 | triangle |
| USD → XMR → TRX → USD | +0.02% | 38 medium | ≥6 | triangle |
Advertising. Advertiser: IE Zuborev N.S. erid: 2VtzqvK5m96
Rate and exchangers for USD — on RateScout: Skrill. Exchange — on RateScout.
Important. The yield here is theoretical — based on the best advertised BestChange exchanger rates at update time. The real result is almost always lower: exchangers have limited reserves and limits, often require verification (KYC), transfers take time, there are network fees, and the rate shifts meanwhile — the window closes fast. Regional directions (AMD/KZT cards etc.) may have restrictions. This is not investment advice and not an offer. Check the terms with the exchanger itself. 18+. Exchange and AML check — on RateScout.